
Jan 26, 2013; Mobile, AL, USA; Senior Bowl north squad quarterback Ryan Nassib of Syracuse (12) prior to kickoff of a game against the Senior Bowl south squad at Ladd-Peebles Stadium. Mandatory Credit: Derick E. Hingle-USA TODAY Sports
Russ Lande hearts Ryan Nassib.
The former NFL scout for both the Rams and the Browns has released his list of his top 200 NFL Draft prospects, and the top of the list may surprise you. Lande listed Syracuse’s Ryan Nassib as the number one prospect in the draft class. The list gives no rhyme or reason as to why the players are ranked where they are, but are updated rankings following all of the senior all-star games.
Nassib was number one on the list despite struggling in the senior bowl. Nassib threw an interception, and also had a fumble in his few series of play in the North-South game. Regardless, Lande is high on Nassib, giving him a grade of 8.6 (whatever that means). Only Bjoern Werner from Florida State shares that same ranking. Here is Lande’s top ten prospects:
| . | NAME | POS | SCHOOL | HT | WT | SPD | GRADE | ||
| . | RYAN NASSIB | QB | SYRACUSE | 6020 | 228 | 5.05 | I | 8.60 | |
| . | BJOERN WERNER* | DE | FLORIDA STATE | 6050 | 255 | 4.60 | D | 8.60 | |
| . | STAR LOTULELEI | DT | UTAH | 6030 | 320 | 5.05 | I | 8.40 | |
| . | LUKE JOECKEL* | OT | TEXAS A&M | 6060 | 310 | 5.20 | I | 8.40 | |
| . | CHANCE WARMACK | OG | ALABAMA | 6023 | 325 | 5.35 | I | 8.40 | |
| . | KEENAN ALLEN* | WR | CALIFORNIA | 6030 | 210 | 4.40 | I | 8.30 | |
| . | KENNY VACCARO | SAF | TEXAS | 6004 | 210 | 4.50 | I | 8.30 | |
| . | SHELDON RICHARDSON | DT | MISSOURI | 6027 | 290 | 4.95 | I | 8.20 | |
| . | DION JORDAN | DE / OLB | OREGON | 6061 | 239 | 4.65 | I | 8.20 | |
| . | DEE MILLINER* | CB | ALABAMA | 6010 | 199 | 4.50 | I | 8.20 | |
The only other Syracuse player on the list is Justin Pugh at number 61 with a 7.40 grade. No love for Alec Lemon.

