Syracuse is now the #3 team in the nation in the latest Associated Press Top 25 Poll. Indiana dropped to sixth following their loss to Butler, and Duke is the new #1 team in the country. Here is the poll for the week of December 17, courtesy of ESPN:
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (62) | 9-0 | 1,622 |
| 2 | Michigan (3) | 11-0 | 1,543 |
| 3 | Syracuse | 9-0 | 1,465 |
| 4 | Arizona | 8-0 | 1,371 |
| 5 | Louisville | 9-1 | 1,362 |
| 6 | Indiana | 9-1 | 1,321 |
| 7 | Ohio State | 8-1 | 1,249 |
| 8 | Florida | 7-1 | 1,163 |
| 9 | Kansas | 8-1 | 1,110 |
| 10 | Illinois | 12-0 | 1,044 |
| 11 | Cincinnati | 10-0 | 967 |
| 12 | Missouri | 8-1 | 886 |
| 13 | Minnesota | 11-1 | 730 |
| 14 | Gonzaga | 10-1 | 710 |
| 15 | Georgetown | 9-1 | 579 |
| 16 | New Mexico | 11-0 | 548 |
| 17 | Creighton | 10-1 | 530 |
| 18 | San Diego State | 8-1 | 493 |
| 19 | Butler | 8-2 | 361 |
| 20 | Michigan State | 9-2 | 343 |
| 21 | UNLV | 8-1 | 315 |
| 22 | Notre Dame | 9-1 | 291 |
| 23 | North Carolina | 8-2 | 256 |
| 24 | Oklahoma State | 8-1 | 244 |
| 25 | North Carolina State | 7-2 | 198 |
- Others receiving votes: Oregon 176, Pittsburgh 158, Kentucky 41, Wyoming 14, Marquette 8, Virginia Commonwealth 7, Wichita State 6, Connecticut 4, Murray State 4, Miami (FL) 3, Maryland 2, Bucknell 1

