Syracuse added three more games to the win column, but remained at #4 in the latest coaches poll released earlier today. Indiana remained number one, with Duke and Michigan also ranked ahead of the Orange. Other Big East schools ranked include Louisville at #6, Cincinnati at #11, Georgetow at #15, and Notre Dame at #22. The five ranked Big East teams is second most in the country behind the Big Ten, who had six teams in the top 25. Here is the poll for week 6 of the season:
AP Top 25
RK TEAM RECORD PTS
1 Indiana (44) 9-0 1,580
2 Duke (20) 9-0 1,551
3 Michigan 9-0 1,444
4 Syracuse 8-0 1,378
5 Florida 7-0 1,319
6 Louisville 8-1 1,303
7 Ohio State 6-1 1,211
8 Arizona 7-0 1,178
9 Kansas 7-1 1,087
10 Illinois 10-0 991
11 Cincinnati 9-0 944
12 Missouri 8-1 877
13 Minnesota 10-1 714
14 Gonzaga 9-1 699
15 Georgetown 7-1 577
16 Creighton 9-1 525
17 New Mexico 10-0 512
18 San Diego State 7-1 491
19 Michigan State 8-2 328
20 UNLV 7-1 305
21 North Carolina 7-2 298
22 Notre Dame 8-1 283
23 Wichita State 9-0 280
24 Oklahoma State 7-1 251
25 North Carolina State 6-2 213
Others receiving votes: Oregon 177, Pittsburgh 177, Kentucky 44, Wyoming 15, Connecticut 10, Marquette 8, Virginia Commonwealth 6, Maryland 5, Butler 5, Murray State 4, Miami (FL) 3, Alabama 3, Virginia Tech 3, LSU 1

