The Syracuse women’s basketball team improved to 8-1 with a 66-28 thrashing over Wagner. Kayla Alexander recorded a double double with an explosive 34 points and 13 rebounds. The Orange had a 10 point lead at the half, and never looked back. Carmen Tyson-Thomas became the latest member of the 1,000 point club for Syracuse, becoming just the 22nd player in program history to reach the feat. The Orange are next in the Carrier Dome Saturday against Loyola.
Boxscore courtesy of SUAthletics.com:
Wagner 28
| ## | Player | GS | FGM-FGA | 3FGM-3FGA | FTM-FTA | OFF-DEF | TOT | PF | TP | A | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | THOMPSON, Jacqui | * | 5-13 | 1-5 | 1-2 | 1-4 | 5 | 2 | 12 | 0 | 4 | 0 | 3 | 38 |
| 12 | BLAIS, Stephanie | * | 2-11 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 5 | 1 | 0 | 22 |
| 14 | ARCHAMBAULT, Marie-L | * | 2-8 | 2-6 | 0-0 | 0-4 | 4 | 0 | 6 | 3 | 5 | 1 | 2 | 32 |
| 22 | AMOROSA, Laura | * | 2-9 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 21 |
| 11 | FOURNIER, Veronick | * | 0-5 | 0-3 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 34 |
| 5 | WADE, Tessa | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 23 | ROBINSON, Chanez | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 16 | |
| 24 | PECK, Jordyn | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 25 | JENNINGS, Ebony | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | NWAIGWE, Ugo | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 14 | |
| 50 | ADAMS, Emily | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | |
| 0 | TEAM | 0-0 | 0-0 | 0-0 | 5-2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | - | 11-57 | 5-24 | 1-2 | 15-21 | 36 | 14 | 28 | 6 | 25 | 6 | 12 | 200 | |
| Percentages | 19.3 % | 20.8 % | 50.0 % | |||||||||||
| Team summary: | FG | 3FG | FT | Technical Fouls: none | ||||||||||
| First Half | 6-28 21.43 % |
4-13 30.77 % |
1-2 50.00 % |
|||||||||||
| Second Half | 5-29 17.24 % |
1-11 9.09 % |
0-0 NaN |
|||||||||||
Syracuse 66
| ## | Player | GS | FGM-FGA | FGM3-FGA3 | FTM-FTA | OFF-DEF | TOT | PF | TP | A | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER, Kayla | * | 14-25 | 0-0 | 6-9 | 9-4 | 13 | 1 | 34 | 0 | 3 | 3 | 1 | 31 |
| 02 | HALL, Elashier | * | 2-6 | 1-4 | 0-0 | 0-4 | 4 | 0 | 5 | 3 | 2 | 0 | 3 | 27 |
| 13 | BUTLER, Brianna | * | 1-5 | 1-5 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 |
| 20 | SYKES, Brittney | * | 0-4 | 0-2 | 3-4 | 2-5 | 7 | 0 | 3 | 2 | 5 | 1 | 1 | 22 |
| 11 | FONDREN, Cornelia | * | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 24 |
| 44 | TYSON-THOMAS, Carmen | 2-7 | 0-3 | 2-2 | 3-3 | 6 | 0 | 6 | 5 | 1 | 1 | 2 | 14 | |
| 33 | BULLARD, Phylesha | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 13 | |
| 34 | LEARY, Shakeya | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 2 | 1 | 1 | 9 | |
| 03 | COFFEY, Rachel | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 22 | FORD, Taylor | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 04 | TAFT, La’Shay | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 05 | WILLIAMS, Shanee | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 23 | ROBERTS, Pachis | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | BUTLER, Tiara | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TM | TEAM | 0-0 | 0-0 | 0-0 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | - | 26-71 | 3-20 | 11-15 | 26-31 | 57 | 3 | 66 | 15 | 17 | 6 | 14 | 200 |


Pingback: Indiana offers 2015 wing Malachi Richardson — Cuse Clicks | The Juice Online